SIZE GUIDE MEASURING GUIDE HOW TO MEASURE
Size Chart for Women
Size US UK BUST WAIST HIP
XS 0-2 4-6 32-33 25-26 34-35
S 4-6 8-10 34-35 27-28 36-37
M 8-10 12-14 36-37 29-30 38-39
L 12-14 16-18 38-39 31-32 40-41
XL 16-18 20-22 40-41 33-34 42-43
XXL 20-22 24-26 42-43 35-36 44-45
Size US UK BUST WAIST HIP
XS 0-2 4-6 81-84 63-66 86-89
S 4-6 8-10 86-89 68-71 91-94
M 8-10 12-14 91-94 73-76 73-76
L 12-14 16-18 96-99 78-81 101-104
XL 16-18 20-22 101-104 83-86 106-109
XXL 20-22 24-26 106-109 89-92 111-114

Whatsapp Us at +91 XXXX XXXX if you are unsure of your size.

This is a standard size guide for the basic body measurements. Length will vary according to style. There may also be variations in some brands commonly with Indian clothing, so please refer to the product measurements displayed on the product page. Alternatively, you may contact our customer care for specific queries at customercare@ciceroni.in